<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Integration Blog</title>
	<atom:link href="http://www.dataintegrationblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataintegrationblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 11:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>For Right-Time Analytics, Data Doesn’t Just Live in the EDW</title>
		<link>http://www.dataintegrationblog.com/integration-horizons/for-right-time-analytics-data-doesn%e2%80%99t-just-live-in-the-edw/</link>
		<comments>http://www.dataintegrationblog.com/integration-horizons/for-right-time-analytics-data-doesn%e2%80%99t-just-live-in-the-edw/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:00:32 +0000</pubDate>
		<dc:creator>Julie Hunt</dc:creator>
				<category><![CDATA[Integration Horizons]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Quality]]></category>

		<guid isPermaLink="false">http://www.dataintegrationblog.com/?p=756</guid>
		<description><![CDATA[Whether the focus of an enterprise is on “big data” or not, analytics-driven companies are faced with processing many new data sources from inside and outside the firewall. These data sources may be complex structures &#8212; or the complexities may come from other aspects such as data trading protocols and message transports. Depending on the [...]


Related posts:<ol><li><a href='http://www.dataintegrationblog.com/integration-horizons/data_availability_right_time_data_integration/' rel='bookmark' title='Permanent Link: Data Availability &#8212; Right-Time Data Integration'>Data Availability &#8212; Right-Time Data Integration</a></li>
<li><a href='http://www.dataintegrationblog.com/integration-horizons/james-taylor-datarush-bi-analytics/' rel='bookmark' title='Permanent Link: James Taylor Talks About DataRush Changing How BI Analytics Models Are Deployed'>James Taylor Talks About DataRush Changing How BI Analytics Models Are Deployed</a></li>
<li><a href='http://www.dataintegrationblog.com/integration-horizons/intelligence-on-demand-impact-on-business-and-it/' rel='bookmark' title='Permanent Link: Intelligence On-Demand: Impact on Business and IT'>Intelligence On-Demand: Impact on Business and IT</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dataintegrationblog.com/integration-horizons/for-right-time-analytics-data-doesn%e2%80%99t-just-live-in-the-edw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Ideas, Bright Minds Converge at IntegrationWorld-Europe 2012</title>
		<link>http://www.dataintegrationblog.com/integration-horizons/big-ideas-bright-minds-converge-at-integrationworld-europe-2012/</link>
		<comments>http://www.dataintegrationblog.com/integration-horizons/big-ideas-bright-minds-converge-at-integrationworld-europe-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:00:52 +0000</pubDate>
		<dc:creator>Angela Schmidt</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Integration Horizons]]></category>
		<category><![CDATA[SaaS/Cloud Integration]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Integration]]></category>
		<category><![CDATA[Cloud-based applications]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[DataCloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[IntegratioNEXT]]></category>
		<category><![CDATA[Metamorphosis]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SaaS Integration]]></category>
		<category><![CDATA[value of integration]]></category>

		<guid isPermaLink="false">http://www.dataintegrationblog.com/?p=751</guid>
		<description><![CDATA[A couple weeks ago, about a hundred of Pervasive’s EMEA-based partners, customers and industry analysts gathered to discuss best practices and trends around data integration – including, cloud, Big Data, and data quality – at IntegrationWorld-Europe, which took place at the fabulously modern Cumberland Hotel in London. The event included an informative keynote from EMA Vice President Shawn Rogers who [...]


Related posts:<ol><li><a href='http://www.dataintegrationblog.com/integration-horizons/pervasive-integrationworld/' rel='bookmark' title='Permanent Link: Pervasive IntegrationWorld: Where The World’s Best Innovative Minds Meet'>Pervasive IntegrationWorld: Where The World’s Best Innovative Minds Meet</a></li>
<li><a href='http://www.dataintegrationblog.com/integration-horizons/information-management-5-laws-data-integration-in-the-cloud/' rel='bookmark' title='Permanent Link: Information Management Article: “5 Laws of Data Integration in the Cloud”'>Information Management Article: “5 Laws of Data Integration in the Cloud”</a></li>
<li><a href='http://www.dataintegrationblog.com/integration-horizons/purpose-built-integration-%e2%80%93-best-for-cloud/' rel='bookmark' title='Permanent Link: Purpose-Built Data Integration – Best for the Cloud?'>Purpose-Built Data Integration – Best for the Cloud?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dataintegrationblog.com/integration-horizons/big-ideas-bright-minds-converge-at-integrationworld-europe-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Steps to Create a Business Case for Data Integration</title>
		<link>http://www.dataintegrationblog.com/data-integration-david-linthicum/business-case-for-data-integration/</link>
		<comments>http://www.dataintegrationblog.com/data-integration-david-linthicum/business-case-for-data-integration/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:00:47 +0000</pubDate>
		<dc:creator>David Linthicum</dc:creator>
				<category><![CDATA[David Linthicum - Data Integration Perspectives]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[David Linthicum Blog]]></category>
		<category><![CDATA[Integration costs]]></category>
		<category><![CDATA[value of integration]]></category>

		<guid isPermaLink="false">http://www.dataintegrationblog.com/?p=744</guid>
		<description><![CDATA[Those who promote data integration within the enterprise typically consider the use of this approach and technology as common sense.  After all, we want to link our business critical systems together so they can exchange and externalize data.  The benefits are obvious to us. However, for those who are running the budgets, the movement to [...]


Related posts:<ol><li><a href='http://www.dataintegrationblog.com/data-integration-david-linthicum/three-factors-in-making-the-business-case-for-data-integration/' rel='bookmark' title='Permanent Link: Three Factors in Making the Business Case for Data Integration'>Three Factors in Making the Business Case for Data Integration</a></li>
<li><a href='http://www.dataintegrationblog.com/data-integration-david-linthicum/data-integration-how-to-begin/' rel='bookmark' title='Permanent Link: Data Integration Becoming Mission Critical &#8211; How To Begin'>Data Integration Becoming Mission Critical &#8211; How To Begin</a></li>
<li><a href='http://www.dataintegrationblog.com/data-integration-david-linthicum/top-5-data-integration-resolutions/' rel='bookmark' title='Permanent Link: The Top 5 Data Integration New Year&#8217;s Resolutions for 2012'>The Top 5 Data Integration New Year&#8217;s Resolutions for 2012</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dataintegrationblog.com/data-integration-david-linthicum/business-case-for-data-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem with the Term “Big Data”</title>
		<link>http://www.dataintegrationblog.com/big-data/the-problem-with-the-term-%e2%80%9cbig-data%e2%80%9d/</link>
		<comments>http://www.dataintegrationblog.com/big-data/the-problem-with-the-term-%e2%80%9cbig-data%e2%80%9d/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:00:26 +0000</pubDate>
		<dc:creator>Julie Hunt</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Data Volume]]></category>

		<guid isPermaLink="false">http://www.dataintegrationblog.com/?p=734</guid>
		<description><![CDATA[The term “big data” has become very popular in some segments of industry to describe the massive deluge of information that is being produced everyday in many formats. Forrester defines big data as techniques and technologies that make it economical to deal with data at an extreme scale. Big data is about three things: 1. [...]


Related posts:<ol><li><a href='http://www.dataintegrationblog.com/integration-horizons/the-new-data-%e2%80%9centrepreneurs%e2%80%9d/' rel='bookmark' title='Permanent Link: The New Data “Entrepreneurs”'>The New Data “Entrepreneurs”</a></li>
<li><a href='http://www.dataintegrationblog.com/integration-horizons/value-of-integrating-big-data/' rel='bookmark' title='Permanent Link: Big Data – New ‘Riches’ for Decision-Making?'>Big Data – New ‘Riches’ for Decision-Making?</a></li>
<li><a href='http://www.dataintegrationblog.com/robin-bloor/bi-in-the-cloud/' rel='bookmark' title='Permanent Link: Is BI’s Destiny In The Cloud?'>Is BI’s Destiny In The Cloud?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dataintegrationblog.com/big-data/the-problem-with-the-term-%e2%80%9cbig-data%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 5 Data Integration New Year&#8217;s Resolutions for 2012</title>
		<link>http://www.dataintegrationblog.com/data-integration-david-linthicum/top-5-data-integration-resolutions/</link>
		<comments>http://www.dataintegrationblog.com/data-integration-david-linthicum/top-5-data-integration-resolutions/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:00:41 +0000</pubDate>
		<dc:creator>David Linthicum</dc:creator>
				<category><![CDATA[David Linthicum - Data Integration Perspectives]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Integration]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[David Linthicum Blog]]></category>

		<guid isPermaLink="false">http://www.dataintegrationblog.com/?p=741</guid>
		<description><![CDATA[We’ll it’s after the New Year, but January is not a bad time to list things that IT can do to improve data integration within the enterprise.  In many cases it’s time to approach data integration for the first time.  In others, it’s a matter of tuning things up.  Either case, it’s a good idea [...]


Related posts:<ol><li><a href='http://www.dataintegrationblog.com/data-integration-david-linthicum/understanding-the-intersection-between-soa-data-integration-and-cloud-computing/' rel='bookmark' title='Permanent Link: Understanding the Intersection between SOA, Data Integration, and Cloud Computing'>Understanding the Intersection between SOA, Data Integration, and Cloud Computing</a></li>
<li><a href='http://www.dataintegrationblog.com/data-integration-david-linthicum/where-soa-fits-in-with-integration-and-cloud-computing/' rel='bookmark' title='Permanent Link: Where SOA Fits in with Integration and Cloud Computing'>Where SOA Fits in with Integration and Cloud Computing</a></li>
<li><a href='http://www.dataintegrationblog.com/data-integration-david-linthicum/approaching-big-data-and-data-integration/' rel='bookmark' title='Permanent Link: Approaching Big Data and Data Integration'>Approaching Big Data and Data Integration</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dataintegrationblog.com/data-integration-david-linthicum/top-5-data-integration-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Data “Entrepreneurs”</title>
		<link>http://www.dataintegrationblog.com/integration-horizons/the-new-data-%e2%80%9centrepreneurs%e2%80%9d/</link>
		<comments>http://www.dataintegrationblog.com/integration-horizons/the-new-data-%e2%80%9centrepreneurs%e2%80%9d/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:00:47 +0000</pubDate>
		<dc:creator>Julie Hunt</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Integration Horizons]]></category>
		<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Volume]]></category>

		<guid isPermaLink="false">http://www.dataintegrationblog.com/?p=732</guid>
		<description><![CDATA[With the growing interest in the potential business value to be gleaned from “Big Data” or Extreme Information analytics, a new role has been gaining interest: the Data Scientist. The data scientist is a hybrid role encompassing computer science, advanced statistics/mathematics, forensics analytics and other advanced skills, as well as business savvy. The data scientist [...]


Related posts:<ol><li><a href='http://www.dataintegrationblog.com/integration-horizons/for-right-time-analytics-data-doesn%e2%80%99t-just-live-in-the-edw/' rel='bookmark' title='Permanent Link: For Right-Time Analytics, Data Doesn’t Just Live in the EDW'>For Right-Time Analytics, Data Doesn’t Just Live in the EDW</a></li>
<li><a href='http://www.dataintegrationblog.com/integration-horizons/people-process-and-technology/' rel='bookmark' title='Permanent Link: The End is not the Means: People, Process and Technology'>The End is not the Means: People, Process and Technology</a></li>
<li><a href='http://www.dataintegrationblog.com/integration-horizons/data-integration-and-data-management/' rel='bookmark' title='Permanent Link: Synergies of Data Integration and Data Management'>Synergies of Data Integration and Data Management</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dataintegrationblog.com/integration-horizons/the-new-data-%e2%80%9centrepreneurs%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No SQL Or Not Much SQL?</title>
		<link>http://www.dataintegrationblog.com/integration-horizons/no-sql-or-not-much-sql/</link>
		<comments>http://www.dataintegrationblog.com/integration-horizons/no-sql-or-not-much-sql/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:00:51 +0000</pubDate>
		<dc:creator>Robin Bloor</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Integration Horizons]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[multi-core]]></category>
		<category><![CDATA[Parallel Processing]]></category>
		<category><![CDATA[Robin Bloor]]></category>

		<guid isPermaLink="false">http://www.dataintegrationblog.com/?p=737</guid>
		<description><![CDATA[NoSQL became a buzz word in the last 12 months. Why? The short explanation is that there are a number of new databases which don’t depend entirely on SQL (which we can think of as Not Only SQL databases) and some which don’t depend on SQL at all (which we can think of as absolutely [...]


Related posts:<ol><li><a href='http://www.dataintegrationblog.com/robin-bloor/no-sql-thank-you/' rel='bookmark' title='Permanent Link: No SQL Thank You!'>No SQL Thank You!</a></li>
<li><a href='http://www.dataintegrationblog.com/robin-bloor/the-push-for-parallelism-part-2-of-3/' rel='bookmark' title='Permanent Link: The Push for Parallelism (Part 2 of 3)'>The Push for Parallelism (Part 2 of 3)</a></li>
<li><a href='http://www.dataintegrationblog.com/robin-bloor/a-metadata-story/' rel='bookmark' title='Permanent Link: The Joys and Sorrows of Third Normal Form: A Metadata Story'>The Joys and Sorrows of Third Normal Form: A Metadata Story</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dataintegrationblog.com/integration-horizons/no-sql-or-not-much-sql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Migration Needs Business Data Experts</title>
		<link>http://www.dataintegrationblog.com/integration-horizons/data-migration-business-data-experts/</link>
		<comments>http://www.dataintegrationblog.com/integration-horizons/data-migration-business-data-experts/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:00:55 +0000</pubDate>
		<dc:creator>Julie Hunt</dc:creator>
				<category><![CDATA[Integration Horizons]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data migration]]></category>
		<category><![CDATA[data profiling]]></category>
		<category><![CDATA[Data Quality]]></category>

		<guid isPermaLink="false">http://www.dataintegrationblog.com/?p=720</guid>
		<description><![CDATA[Over time, enterprises have usually considered data migrations a task that falls mostly to IT. Considering how crucial data migrations are to business processes, companies need to develop migration strategies that focus on the real purpose: business-ready and business-usable data. The owners of key business knowledge should be fully involved in plans and many tasks [...]


Related posts:<ol><li><a href='http://www.dataintegrationblog.com/tech-tips/data-migration-best-practices/' rel='bookmark' title='Permanent Link: Data Migration Best Practices'>Data Migration Best Practices</a></li>
<li><a href='http://www.dataintegrationblog.com/data-quality/data-profiling-%e2%80%93-asking-the-right-questions/' rel='bookmark' title='Permanent Link: Data Profiling – Helping the Business Ask the Right Questions'>Data Profiling – Helping the Business Ask the Right Questions</a></li>
<li><a href='http://www.dataintegrationblog.com/integration-horizons/it-business-collaboration-tools/' rel='bookmark' title='Permanent Link: IT + Business Collaboration Motivates Move Toward Tools'>IT + Business Collaboration Motivates Move Toward Tools</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dataintegrationblog.com/integration-horizons/data-migration-business-data-experts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Approaching Big Data and Data Integration</title>
		<link>http://www.dataintegrationblog.com/data-integration-david-linthicum/approaching-big-data-and-data-integration/</link>
		<comments>http://www.dataintegrationblog.com/data-integration-david-linthicum/approaching-big-data-and-data-integration/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:00:37 +0000</pubDate>
		<dc:creator>David Linthicum</dc:creator>
				<category><![CDATA[David Linthicum - Data Integration Perspectives]]></category>
		<category><![CDATA[Integration Horizons]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Integration]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[David Linthicum Blog]]></category>

		<guid isPermaLink="false">http://www.dataintegrationblog.com/?p=716</guid>
		<description><![CDATA[&#160; I’ve been talking about big data, and the need for big data integration for some time now.  The concept is rather simple.  If we are moving to a big data platform, typically within a cloud, and typically consolidating enterprise data, then we must have a workable data integration strategy and the right technology. Let’s [...]


Related posts:<ol><li><a href='http://www.dataintegrationblog.com/data-integration-david-linthicum/soa-comeback-is-driven-by-data-integration/' rel='bookmark' title='Permanent Link: SOA Comeback is Driven by Data Integration'>SOA Comeback is Driven by Data Integration</a></li>
<li><a href='http://www.dataintegrationblog.com/data-integration-david-linthicum/considering-data-integration-for-the-clouds/' rel='bookmark' title='Permanent Link: Considering Data Integration for the Clouds'>Considering Data Integration for the Clouds</a></li>
<li><a href='http://www.dataintegrationblog.com/data-integration-david-linthicum/where-soa-fits-in-with-integration-and-cloud-computing/' rel='bookmark' title='Permanent Link: Where SOA Fits in with Integration and Cloud Computing'>Where SOA Fits in with Integration and Cloud Computing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dataintegrationblog.com/data-integration-david-linthicum/approaching-big-data-and-data-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pervasive IntegrationWorld: Where The World’s Best Innovative Minds Meet</title>
		<link>http://www.dataintegrationblog.com/integration-horizons/pervasive-integrationworld/</link>
		<comments>http://www.dataintegrationblog.com/integration-horizons/pervasive-integrationworld/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:00:57 +0000</pubDate>
		<dc:creator>Angela Schmidt</dc:creator>
				<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Integration Horizons]]></category>
		<category><![CDATA[ISV/Partners]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[SaaS/Cloud Integration]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Integration]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Integrator]]></category>
		<category><![CDATA[Embedded Integration]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Integration costs]]></category>
		<category><![CDATA[IntegratioNEXT]]></category>
		<category><![CDATA[Metamorphosis]]></category>
		<category><![CDATA[SaaS Integration]]></category>
		<category><![CDATA[value of integration]]></category>

		<guid isPermaLink="false">http://www.dataintegrationblog.com/?p=726</guid>
		<description><![CDATA[More and more organizations are realizing that data integration done RIGHT can be a key differentiator.  But, with the ever-changing integration landscape, how can IT professionals be sure they are taking the right approach?  Has the democratization of integration services thanks to Cloud and SaaS-based services made the lives of business and technology innovators easier, [...]


Related posts:<ol><li><a href='http://www.dataintegrationblog.com/integration-horizons/big-ideas-bright-minds-converge-at-integrationworld-europe-2012/' rel='bookmark' title='Permanent Link: Big Ideas, Bright Minds Converge at IntegrationWorld-Europe 2012'>Big Ideas, Bright Minds Converge at IntegrationWorld-Europe 2012</a></li>
<li><a href='http://www.dataintegrationblog.com/healthcare-integration/lpervasive-software-integrationext-2010-innovates/' rel='bookmark' title='Permanent Link: Live from Pervasive Software’s IntegratioNEXT 2010 Conference:  Pervasive Software Innovates Both Below and Above the Waterline!'>Live from Pervasive Software’s IntegratioNEXT 2010 Conference:  Pervasive Software Innovates Both Below and Above the Waterline!</a></li>
<li><a href='http://www.dataintegrationblog.com/integration-horizons/information-management-5-laws-data-integration-in-the-cloud/' rel='bookmark' title='Permanent Link: Information Management Article: “5 Laws of Data Integration in the Cloud”'>Information Management Article: “5 Laws of Data Integration in the Cloud”</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dataintegrationblog.com/integration-horizons/pervasive-integrationworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

